Personal information | ||
---|---|---|
Club | Maidenhead |
|
Nominated Team | A | |
ECF rating code | 108799L | |
ECF membership code | ME011924 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2358, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 405051 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2022-23 season | 11 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 7 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 4 matches |
2012-13 season | 6 matches |
2011-12 season | 6 matches |
2010-11 season | 1 match |
2009-10 season | 6 matches |
2008-9 season | 6 matches |
2007-8 season | 3 matches |
2006-7 season | 4 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-01-2014 | Reading B vs Maidenhead A | Division One | Online | SP | Thomas Brown s2221B | one | win |
27-01-2014 | Maidenhead A vs Crowthorne A | Division One | Online | SP | FM Richard M Webb s2275C | one | win |
10-03-2014 | Crowthorne B vs Maidenhead A | Division One | Online | SP | Ken Coates s2041C | one | draw |
25-03-2014 | Eton College A vs Maidenhead A | Division One | Online | SP | Justin Moston s1788E | one | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |