Personal information | ||
---|---|---|
Club | Crowthorne |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 193647F | |
ECF membership code | ME002867 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1338, E | |
Rapid-play rating | 1300, * | |
National Federation | ||
FIDE rating code | 407542 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 3 matches |
2021-22 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 6 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 7 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 13 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-09-2007 | Crowthorne B vs Crowthorne C | Division Two | Online | SP | Martin Harvey es50? | six | draw |
26-11-2007 | Crowthorne C vs Maidenhead B | Division Two | Online | SP | Anthony Shell s?? | six | loss |
03-12-2007 | Crowthorne PPCB vs Bourne End PPCA | Premier Precision Trophy | Online | SP | David Langford s1225* | six | draw |
14-01-2008 | Crowthorne C vs Camberley B | Division Two | Online | SP | Gordon R Brown s?? | six | loss |
11-02-2008 | Crowthorne C vs Basingstoke A | Division Two | Online | SP | Frank A Bonsey s1593D | six | loss |
19-02-2008 | Henley A vs Crowthorne C | Division Two | Online | SP | Arran Webber es130? | four | loss |
17-03-2008 | Crowthorne C vs Reading C | Division Two | Online | SP | Ivan Sayer s1353C | six | loss |
16-04-2008 | Basingstoke B vs Crowthorne C | Division Two | Online | SP | Matthew Wilson s?? | four | loss |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +0 =2 -6 = 12.5% (with all games completed) |