Personal information | ||
---|---|---|
Primary Club | Crowthorne |
|
Secondary Club | Camberley | |
ECF rating code | 193647F | |
ECF membership code | ME002867 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1338, E | |
Rapid-play rating | 1300, * | |
National Federation | ||
FIDE rating code | 407542 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 3 matches |
2021-22 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 6 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 7 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 13 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-09-2017 | Eton College B vs Camberley B | Division Three | Online | SP | Kit Ropner es50? | six | win |
24-10-2017 | Camberley B vs Sandhurst B | Division Three | Online | SP | Quoc Dat Pham s1923* | six | loss |
16-01-2018 | Camberley B vs Reading D | Division Three | Online | SP | Paul Dollimore es1330* | five | win |
27-02-2018 | Camberley B vs Eton College B | Division Three | Online | SP | Jack Finnis es50? | six | draw |
19-04-2018 | Reading D vs Camberley B | Division Three | Online | SP | John Richardson s1750C | six | loss |
22-05-2018 | Camberley B vs Maidenhead C | Division Three | Online | SP | Neil G Winchcombe s1300* | six | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =1 -2 = 58.3% (with all games completed) |