Personal information | ||
---|---|---|
Club | Crowthorne |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 193647F | |
ECF membership code | ME002867 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1338, E | |
Rapid-play rating | 1300, * | |
National Federation | ||
FIDE rating code | 407542 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 3 matches |
2021-22 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 6 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 7 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 13 matches |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2008 | Newbury B vs Crowthorne C | Division Three | Online | SP | Rena Fuell es30? | six | win |
15-12-2008 | Crowthorne C vs Maidenhead C | Division Three | Online | SP | Stuart A Armstrong s?? | six | win |
08-01-2009 | Reading E vs Crowthorne C | Division Three | Online | SP | Josh Clayman s?? | five | loss |
13-01-2009 | Camberley C vs Crowthorne C | Division Three | Online | SP | Colin J Price s?? | five | loss |
29-01-2009 | Sandhurst C vs Crowthorne C | Division Three | Online | SP | Greg Burningham s1728E | six | loss |
23-02-2009 | Crowthorne C vs Newbury B | Division Three | Online | SP | Ben Marshall es55? | six | loss |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =0 -4 = 33.3% (with all games completed) |