Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 193647F | |
ECF membership code | ME002867 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1280, K | |
Rapid-play rating | 1333, P | |
National Federation | ||
FIDE rating code | 407542 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 3 matches |
2021-22 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 6 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 7 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 13 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-10-2023 | Newbury A vs Crowthorne A | Division One | OTB | SP | David Skyrme s1451K | five | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |