Personal information | ||
---|---|---|
Club | Crowthorne |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 193647F | |
ECF membership code | ME002867 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1338, E | |
Rapid-play rating | 1300, * | |
National Federation | ||
FIDE rating code | 407542 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 3 matches |
2021-22 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 6 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 7 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 8 matches |
2006-7 season | 13 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2009 | Maidenhead PPCA vs Crowthorne PPCB | Premier Precision Cup | Online | SP | Jonathan Matthews s?? | five | loss |
12-11-2009 | Newbury B vs Crowthorne C | Division Three | Online | SP | William E Foster es100? | four | loss |
23-11-2009 | Crowthorne C vs Wellington College B | Division Three | Online | SP | P Oppenshaw es60? | five | win |
30-11-2009 | Crowthorne C vs Eton College B | Division Three | Online | SP | Tony Yu es50? | five | win |
17-12-2009 | Crowthorne PPCB vs Crowthorne PPCA | Premier Precision Cup | Online | SP | Andrew MJ Robbings s1975C | five | loss |
15-02-2010 | Crowthorne C vs Maidenhead C | Division Three | Online | SP | Eoin Sharkey s1585* | four | draw |
04-03-2010 | Sandhurst D vs Crowthorne C | Division Three | Online | SP | Benjamin C Allen s?? | five | loss |
16-03-2010 | Camberley C vs Crowthorne C | Division Three | Online | SP | Kumar Dixit es1975* | four | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =1 -5 = 31.3% (with all games completed) |